Choose the Right Plan
Lexul has a plan designed to help grow your business.
Field Service
$49/user/mo
Perfect for growing field service businesses.
- ✓Work Order Management
- ✓Scheduling
- ✓Invoicing
- ✓Inspections
- ✓Contracts
- ✓Site Surveys
- ✓Crew Management
- ✓Time Tracking
- ✓25 GB Storage per User
- ✓USA Phone Support
MOST POPULAR
ERP
$79/user/mo
Everything in Field Service, plus:
- ✓Inventory Management
- ✓Custom Fields
- ✓Configurable Notifications
- ✓Shipping
- ✓Deal Tracking
- ✓Equipment Tracking
- ✓Warehouse Management
Custom
Starts at
$15k/yr
Everything in ERP, plus:
- ✓Custom Templates
- ✓Custom Integrations
- ✓Subcontractor Management
- ✓USA Phone Support
An AI-assisted, self-service onboarding experience designed for easy setup.
Lexul accepts Credit Card, Check, and ACH.
Lexul offers monthly and annual billing options.
Compare Every Plan, Side by Side
See exactly what's included with every Lexul plan.
| Feature | Field Service | ERP | Custom |
|---|---|---|---|
| Dashboards | ✓ | ✓ | ✓ |
| Customer Management | ✓ | ✓ | ✓ |
| Documents | ✓ | ✓ | ✓ |
| Inspections | ✓ | ✓ | ✓ |
| Parts & Services Catalog | ✓ | ✓ | ✓ |
| Inventory Management | ✗ | ✓ | ✓ |
| Inspections | ✓ | ✓ | ✓ |
| Invoicing | ✓ | ✓ | ✓ |
| Job Tasks | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ |
| QuickBooks Online Integration | ✓ | ✓ | ✓ |
| QuickBooks Desktop/Enterprise Integration | ✓ | ✓ | ✓ |
| Receipt Management | ✓ | ✓ | ✓ |
| Scheduling | ✓ | ✓ | ✓ |
| Scope of Work Management | ✓ | ✓ | ✓ |
| Site Surveys | ✗ | ✓ | ✓ |
| Spanish Translation | ✓ | ✓ | ✓ |
| Subcontractor Management | ✗ | ✗ | ✓ |
| Time Tracking | ✓ | ✓ | ✓ |
| User Management | ✓ | ✓ | ✓ |
| Work Order Automation | ✓ | ✓ | ✓ |
| Custom Fields | ✗ | ✓ | ✓ |
| Warehouse Management | ✗ | ✓ | ✓ |
| Shipping | ✗ | ✓ | ✓ |
| Equipment Management | ✗ | ✓ | ✓ |
| Custom Templates | ✗ | ✗ | ✓ |
| Custom Integrations | ✗ | ✗ | ✓ |
| USA Phone Support | ✗ | ✗ | ✓ |

